简体中文 | English

021-64287038

条状分子筛.jpg

strip-type

球形分子筛.jpg

spherical

Specific Type

ITEM UNIT 3AEPG1/16" 3AEPG1/8" 3APPG8x12" 3APPG4x8"
Diameter(φ) mm 1.6 3.2 1.7~2.4 3.6~4.8
Bulk density kg/l 0.71 0.71 0.71 0.71
Abrasion rate % ≤0.2 ≤0.25 ≤0.25 ≤0.25
Crush strength N ≥50 ≥90 ≥40 ≥90
CO2capacity % ≤1.5 ≤1.2 ≤2.5 ≤2.5
H2Ocapacity ml/g ≥20.5 ≥20.5 ≥20.5 ≥20.5
575℃Centigrade Loss on ignition % ≤1.5 ≤1.5 ≤1.5 ≤1.5

Application of Molecular sieve 3A


Dehydration of many kinds of liquids (say ethanol)

Dehydration of air

Dehydration of refrigerant

Dehydration of natural gas or Methane

Dehydration of cracked gas,ethylene,propylene or butadiene