简体中文 | English

021-64287038

条状分子筛.jpg

strip-type

球形分子筛.jpg

spherical

Specific Type

ITEM UNIT 5A PSA-H2 1/16" 5A PSO2-VSP 1/16" 5A-1(RK29、38)1/16" 5A 8*12" 5A 4*8"
Diameter(φ) mm 1.5~2.0 1.5~2.0 1.5~2.0 1.7~2.4 3.6~4.8
Bulk density g/ml ≥0.68 ≥0.68 ≥0.68 ≥0.72 ≥0.72
Abrasion rate % ≤0.25 ≤0.25 ≤0.25 ≤0.25 ≤0.25
Crush strength N ≥35 ≥35 ≥35 ≥40 ≥100
C02capacity % ≥15.6 ≥15.6 ≥15.6 - -
C4H10capacity ml/g - - - ≥9.4 ≥9.4
1000℃Centigrade Loss
on ignition
% ≤3.5 ≤4 ≤3.5 ≤3 ≤3

Application of Molecular sieve 5A

Gas adsorption

N2-O2 separate,N2-H2 separate

Petroleum deparaffinating

Pressure swing adsorption