ceramic ball stuffing
                
            
             
| Alumina content >90%,Various diameter,specifications,stuffing ball | ||
| Size(inch) | Size(mm) | Bulk density(kg/m3) | 
| 1/8" | 3 | 1408 | 
| 1/4" | 6 | 1405 | 
| 1/2" | 12 | 1400 | 
| 3/4" | 19 | 1390 | 
| 1" | 24 | 1375 | 
| 11/4" | 30 | 1350 | 
| 11/2" | 36 | 1300 | 
| 2" | 50 | 1300 | 
| USE:Stuffing for many kinds of reactor and dry cleaner | ||



Shanghai public security network No. 31011202005317