Silicone
                
            
             
Waterproof silica gel
| Silica gel specific type | ||||||||
| ITEM | UNITS | Pores silica gel | Coarse-pored silica gel | Blue silica gel | Orange silica gel | Waterproof silica gel | ||
| Adsorption | RH=20% | % | ≥10 | - | - | ≥9.0 | ≥5.8 | |
| RH=40% | - | - | - | - | ≥11.5 | |||
| RH=50% | % | ≥22 | - | ≥18.0 | ≥22.0 | - | ||
| RH=80% | - | - | - | - | ≥30 | |||
| RH=90% | % | ≥32 | - | ≥28.0 | - | - | ||
| Heating reduction | % | 4.0 | ≤7.0 | ≤5.0 | ≤2.0 | - | ||
| Particle size limit | % | 
            
  | 
            ≤5.0 | - | - | - | ||
| Pore Volume | mL/g | - | ≥0.76 | - | - | ≥0.40 | ||
| Qualified rate of Spherical particles | % | - | ≥60 | ≥90 | ≥90 | - | ||
| ATTRITION | % | - | ≤10.0 | ≤10.0 | ≤0.05 | |||
| BULK DENSITY | g/L | 
            
  | 
            480-520 | - | - | 700 | ||
| CRUSH STRENGTH | N | - | - | - | - | ≥100 | ||
| BET SURFACE | m2/g | - | - | - | - | ≥550 | ||
| Color change | RH=20% | - | - | - | Orange silica gel | - | ||
| RH=35% | - | - | - | Shallow orange | - | |||
| RH=50% | - | - | Shallow purple or shallow red | Shallow orange | - | |||
| Use:All kinds of gas and materials dry and colour change | ||||||||



Shanghai public security network No. 31011202005317