Catalyst
                
            
            
| Specific Type | |||||
| ITEM | UNITS | ZnO For Desulfurizer | Type NC for dechlorinating | PIA Catalyst | HCL-200 dechlorinating | 
| Active component and content | % | Zn0.96% | - | KMnO4-Al2O3 | |
| Activated alumina | % | - | - | ≥80 | |
| Potassium permanganate | % | - | - | 5±0.5 | |
| Fe2O3 | wt% | ≤0.1 | |||
| Alumina +Accelerant | wt% | ≥95.5,OR≥99.7 | |||
| Appearance and Color | Light yellow strip | Grey spherical | Purple or pink spherical | White spherical | |
| Apparent and Sizes(mm) | mm | 实4*4-10 | 3~5 | 4~5、5~7 | 3~5 | 
| Bet surface | m2/g | ≥30 | - | ≥150 | ≥260 | 
| Pore Diameter | ml/g | ≥0.4 | - | - | ≥0.42 | 
| Bulk density | 1.1-1.3kg/L | 0.78±0.03g/cm3 | 0.8±0.15g/ml | 0.7~0.85g/cm3 | |
| Crush strength | 40N/cm | ≥30N/Grain | ≥40N | ≥120N/Grain | |
| ATTRITION | % | ≤5 | ≤1 | - | |
| Saturated sulfur let | % | ≥30 | - | - | |
| Through sulfur let | % | ≥20(220℃) ≥30(360℃) | - | - | |
| Use Temperature | ℃ | 220-400℃ | 5-100℃ | - | |
| Use Pressure,MPa | MPa | Normal pressures-4.0 | Normal pressures-10.0 | - | |
| Feed Gas/Steam | 1-1.5:1 | - | - | ||
| Air-Carrying(h-1)Gas and Liquid | 1000-3000 1-6(Liquid) | - | - | ||
| Purification degrees | ppm | - | <0.5 | - | |
| Dynamic chlorine content | % | - | ≥25(Gaseous state) | - | |
| Absorb chlorine content | wt% | ≥10 | |||
| H2S(ppm) under Feeding | ppm | ≤100 | - | - | |
| H2S(PPM) under Discharging | ppm | 0.1 | - | - | |
| 1000°C Loss on ignition | wt% | ≤7.0 | |||
| moisture (100°CDrying to constant weight) | % | - | - | ≤20 | |



Shanghai public security network No. 31011202005317